Investors Relations


Corporate Information

REGISTERED OFFICE
Fourth Floor, One Capital Place
P.O. Box 847, Grand Cayman
KY1-1103
Cayman Islands

CAYMAN ISLANDS SHARE REGISTAR AND TRANSFER OFFICE
Ocorian Trust (Cayman) Limited
Windward 3, Regatta Office Park
PO Box 1350
Grand Cayman
KY1-1108
Cayman Islands

HEADQUATERS AND PRINCIPAL PLACE OF BUSINESS
604, 6 Floor, Tesbury Centre, 28 Queen’s Road East, Wanchai, Hong Kong
West Wing 21st Floor, Guangfa Building, No.29 Jihua 5th Road, Chancheng District, Foshan, Guangdong Province
China

HONG KONG SHARE REGISTRAR
Computershare Hong Kong Investor Service Limited
COMPANY SECRETARY
Mr. PANG Chung Fai Benny

AUTHORISED REPRESENTATIVES
Mr. LI Bin
Mr. PANG Chung Fai Benny

AUDIT COMMITTEE
Mr. TSANG Hung Kei (Chairman)
Mr. AU Tien Chee Arthur
Mr. ZHOU Xiaojiang

REMUNERATION COMMITTEE
Mr. ZHOU Xiaojiang (Chairman)
Mr. ZHANG Tiewei
Mr. TSANG Hung Kei

NOMINATION COMMITTEE
Mr. ZHANG Tiewei (Chairman)
Mr. TSANG Hung Kei
Mr. ZHOU Xiaojiang

Corporate Governance

Audit committee
The audit committee of our Company was established on 18 October 2013 and adopted written terms of reference on 18 October 2013 and amended on 31 December 2015 and 15 March 2019 in compliance with the Listing Rules. The audit committee is composed of Mr. TSANG Hung Kei , Mr. AU Tien Chee Arthur and Mr. Zhou Xiaojiang. Mr. TSANG Hung Kei is the chairman of the Audit Committee.The duties of our audit committee include (but without limitation) (a) to be primarily responsible for making recommendation to the Board on the appointment, reappointment and removal of the external auditor, and to approve the remuneration and terms of engagement of the external auditor, and any questions of resignation or dismissal of that auditor; (b) to review and monitor the external auditor’s independence and objectivity and the effectiveness of the audit process in accordance with applicable standard; (c) to develop and implement policy on the engagement of an external auditor to supply non-audit services; (d) to monitor integrity of financial statements of the Company and the Company’s annual report and accounts, half-year report and, if prepared for publication, quarterly reports, and to review significant financial reporting judgments contained in them; and (e) to review the Company’s financial controls, the Company’s internal control and risk management systems.



Nomination Committee
The nomination committee of our Company was established on 18 October 2013 and adopted written terms of reference on 18 October 2013 and amended on 15 March 2019 in compliance with the Listing Rules. The Nomination Committee includes three members, namely Mr. Zhang Tiewei, Mr. Zhou Xiaojiang and Mr. TSANG Hung Kei. Mr. Zhang is the Chairman of the Nomination Committee.The duties of our nomination committee include (but without limitation) (a) to review the structure, size, composition and diversity (including the skills, knowledge, gender, age, cultural and educational background or professional experience of the Directors and the time devoted by the Directors in fulfilling their responsibilities) of the Board at least annually; (b) to identify individuals suitably qualified to become members of the Board and may select individuals nominated for directorship; (c) to assess the independence of our independent non-executive directors; and (d) to make recommendations to our Board on matters such as Board structure, the roles, responsibilities, capabilities, skills, knowledge and experience required from members of the Board, selection and the re-selection of the Directors etc., and (e) to review the Board Diversity Policy adopted by the Board on a regular basis.
Remuneration Committee
The remuneration committee of our Company was established on 18 October 2013 with written terms of reference in compliance with the Listing Rules. The Remuneration Committee is composed of Mr. Zhou Xiaojiang, Mr. Zhang Tiewei and Mr. TSANG Hung Kei. Mr. Zhou Xiaojiang is the Chairman of the Remuneration Committee.The duties of our remuneration committee include (but without limitation) (a) making recommendations to our Board on our policy and structure for all remuneration of our directors and senior management and on the establishment of a formal and transparent procedure for developing policies on such remuneration; (b) determining the specific remuneration packages of all our executive directors and senior management, including benefits in kind, pension rights and compensation payments; (c) making recommendations to our Board of the remuneration of our directors; and (d) reviewing and approving performance-based remuneration by reference to corporate goals and objectives resolved by our Board from time to time.

Announcement and Circulars

  • 2024-09-20| 2024 INTERIM REPORT
  • 2024-09-05| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 August 2024
  • 2024-08-29| INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2024
  • 2024-08-29| FURTHER SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE 2023 ANNUAL REPORT
  • 2024-08-23| PROFIT WARNING
  • 2024-08-19| DATE OF BOARD MEETING
  • 2024-08-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 July 2024
  • 2024-07-26| VOLUNTARY ANNOUNCEMENT FULL REDEMPTION OF CONVERTIBLE BONDS
  • 2024-07-16| VOLUNTARY ANNOUNCEMENT FULLY EXEMPT CONNECTED TRANSACTION - LOAN FROM SHAREHOLDER
  • 2024-07-12| Letter to Non-Registered Shareholders - Arrangement of Electronic Dissemination of Corporate Communications and Reply Form
  • 2024-07-12| Letter to Registered Shareholders - Arrangement of Electronic Dissemination of Corporate Communications and Reply Form
  • 2024-07-11| THIRD AMENDED AND RESTATED MEMORANDUM AND ARTICLES OF ASSOCIATION
  • 2024-07-04| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 June 2024
  • 2024-06-28| POLL RESULTS OF EXTRAORDINARY GENERAL MEETING HELD ON 28 JUNE 2024
  • 2024-06-28| POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 28 JUNE 2024
  • 2024-06-20| SUPPLEMENTAL ANNOUNCEMENT TO 2023 ANNUAL REPORT
  • 2024-06-12| SHARE OPTION SCHEME
  • 2024-06-12| Notification Letter to Non-registered Shareholders - Notice of publication of Circular and Notice of the Extraordinary General Meeting
  • 2024-06-12| Notification Letter to Registered Shareholders - Notice of publication of Circular, Notice of Extraordinary General Meeting and Proxy Form
  • 2024-06-12| FORM OF PROXY FOR USE AT THE EXTRAORDINARY GENERAL MEETING TO BE HELD ON 28 JUNE 2024 (OR AT ANY ADJOURNMENT THEREOF)
  • 2024-06-12| NOTICE OF EXTRAORDINARY GENERAL MEETING
  • 2024-06-12| PROPOSED ADOPTION OF 2024 SHARE OPTION SCHEME AND NOTICE OF EXTRAORDINARY GENERAL MEETING
  • 2024-06-05| Notification Letter to Non-registered Shareholders - Notice of publication of Circular
  • 2024-06-05| Notification Letter to Registered Shareholders - Notice of publication of Circular, Notice of Annual General Meeting and Proxy Form
  • 2024-06-05| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 May 2024
  • 2024-06-05| FORM OF PROXY FOR USE AT THE ANNUAL GENERAL MEETING TO BE HELD ON 28 JUNE 2024 (OR AT ANY ADJOURNMENT THEREOF)
  • 2024-06-05| PROPOSALS FOR (1) GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES (2) RE-ELECTION OF DIRECTORS (3) PROPOSED AMENDMENT TO MEMORANDUM AND ARTICLES OF ASSOCIATION AND (4) NOTICE OF ANNUAL GENERAL MEETING
  • 2024-06-05| NOTICE OF ANNUAL GENERAL MEETING
  • 2024-05-24| CHANGE OF DATE OF ANNUAL GENERAL MEETING AND CHANGE OF BOOK CLOSURE PERIOD
  • 2024-05-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 April 2024
  • 2024-04-30| Notification Letter to Non-registered Shareholder - Notice of Publication of 2023 Annual Report and 2023 Environmental, Social and Governance Report
  • 2024-04-30| Notification Letter to Registered Shareholder - Notice of Publication of 2023 Annual Report and 2023 Environmental, Social and Governance Report
  • 2024-04-30| 2023 Environmental, Social and Governance Report
  • 2024-04-30| 2023 Annual Report
  • 2024-04-03| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 March 2024
  • 2024-03-28| ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2023
  • 2024-03-21| PROFIT WARNING
  • 2024-03-18| DATE OF BOARD MEETING
  • 2024-03-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 29 February 2024
  • 2024-02-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 January 2024
  • 2024-01-05| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 December 2023
  • 2023-12-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 November 2023
  • 2023-12-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 October 2023 (Revised)
  • 2023-11-20| CHANGE IN AUDITOR
  • 2023-11-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 October 2023
  • 2023-10-17| GRANT OF SHARE OPTIONS
  • 2023-10-16| SUPPLEMENTAL ANNOUNCEMENT TO 2023 INTERIM REPORT
  • 2023-10-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 September 2023
  • 2023-09-22| 2023 INTERIM REPORT
  • 2023-09-05| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 August 2023
  • 2023-08-30| INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2023
  • 2023-08-18| PROFIT WARNING
  • 2023-08-16| DATE OF BOARD MEETING
  • 2023-08-11| SUPPLEMENTAL ANNOUNCEMENT TO 2022 ANNUAL REPORT
  • 2023-08-03| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 July 2023
  • 2023-07-18| COMPLETION OF THE FOURTH SUPPLEMENTAL AMENDMENTS TO THE TERMS AND CONDITIONS OF THE CONVERTIBLE BONDS
  • 2023-07-05| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 June 2023
  • 2023-06-30| PROPOSED FOURTH SUPPLEMENTAL AMENDMENTS TO THE TERMS AND CONDITIONS OF THE CONVERTIBLE BONDS
  • 2023-06-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 May 2023
  • 2023-05-25| AMENDED AND RESTATED MEMORANDUM OF ASSOCIATION
  • 2023-05-25| POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 25 MAY 2023
  • 2023-05-05| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 30 April 2023
  • 2023-04-26| FORM OF PROXY FOR USE AT THE ANNUAL GENERAL MEETING TO BE HELD ON 25 MAY 2023 (OR AT ANY ADJOURNMENT THEREOF)
  • 2023-04-26| PROPOSALS FOR (1) GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES (2) RE-ELECTION OF DIRECTORS (3) PROPOSED AMENDMENTS TO THE MEMORANDUM AND ARTICLES OF ASSOCIATION AND (4) NOTICE OF ANNUAL GENERAL MEETING
  • 2023-04-26| NOTICE OF ANNUAL GENERAL MEETING
  • 2023-04-26| 2022 Environmental, Social and Governance Report
  • 2023-04-26| 2022 Annual Report
  • 2023-04-11| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 March 2023
  • 2023-03-30| Whistleblowing Policy
  • 2023-03-30| ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2022
  • 2023-03-16| DATE OF BOARD MEETING
  • 2023-03-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 28 February 2023
  • 2023-03-01| SUPPLEMENTAL ANNOUNCEMENT DISCLOSEABLE TRANSACTION DISPOSAL OF 12.9% EQUITY INTEREST IN GUANGDONG MUPAI TECHNOLOGY
  • 2023-02-17| TERMINATION OF ACTING IN CONCERT CONFIRMATION AND CHANGE IN CONTROLLING SHAREHOLDERS
  • 2023-02-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 January 2023
  • 2023-01-06| Monthly Return of Equity Issuer on Movements in Securities for the Month Ended 31 December 2022
  • Financial Reports

    e2024
    E_20240430172512
    e
    2023042601120
    20220923 e
    1